|
|||||||
|
|
|||||||
|
Consumer Assistance |
|||||||
|
This section has been designed to answer some of the general questions that consumers might face when contemplating a home theater or media room. |
|||||||
![]() |
|||||||
| Resolution | |||||||
| Aspect Ratio | |||||||
| Contrast Ratio | |||||||
| Display Technologies | |||||||
| Plasma TVs vs. Projection | |||||||
| Cost Efficiency | |||||||
| Plasma TV Burn-in Risk | |||||||
| Customizability | |||||||
| Types of Projection Screens | |||||||
| Optical Screens | |||||||
| Diffusion Screens | |||||||
| Planning a Home Theater | |||||||
| Rear vs. Front Projection | |||||||
| Seating & Viewing Distances | |||||||
| Proper Distance Behind Screen | |||||||
| Screen Gain Levels and View Angles | |||||||
|
|
Designing an Entertainment Room with Performance & Function | ||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Home | About Blue Ocean | Advantages | Uses | Press | Reseller Locator | Reseller Application | Contact Us | Reseller Login | Nippura Aquarium Page | |||||||
|
|
|||||||
|
U.S. Nippura, Inc. | 3611 Tryclan Dr. | Charlotte, NC 28217 | T: 704-561-9191 | F: 704-561-9196 |
|||||||
|
Blue Ocean® is the registered trademark of Nitto Jushi Kogyo Co., Ltd. |
|
||||||
|
|
|||||||
|
|
|||||||